Disclaimer: I am not a professional film critic (if you couldn't guess). I try not to read or be influenced by professional reviews of films before I rate or review them myself, so I'm sorry if I give some Oscar-winning movie two stars but that's just my opinion. I also do not claim to be a fantastic writer (but if you want me to write it out in mathematical symbols it would be perfect). If you have a problem with my spelling, grammar, or anything else pertaining to the content or mechanics of my writing feel free to let me know, but if you yell at me I'll just delete your email. Thank you. |
Rate my Reviews |
Click on a film to see its summary and review. Don't forget to rate my reviews.
Year | Title | Rating | |||||
---|---|---|---|---|---|---|---|
Overall | Nick | Acting | Directing | Story | Charm | ||
1999 | Bringing Out the Dead ***In Theaters October 22!!!!*** | NR | NR | NR | NR | NR | NR |
8MM | |||||||
1998 | City of Angels | ||||||
Snake Eyes | |||||||
1997 | Face/Off | ||||||
ConAir | |||||||
1996 | The Rock | ||||||
1995 | Leaving Las Vegas | ||||||
Kiss of Death | |||||||
1994 | It Could Happen To You | NR | NR | NR | NR | NR | NR |
Trapped in Paradise | NR | NR | NR | NR | NR | NR | |
Guarding Tess | NR | NR | NR | NR | NR | NR | |
A Century of Cinema | NR | NR | NR | NR | NR | NR | |
1993 | Amos & Andrew | NR | NR | NR | NR | NR | NR |
Deadfall | NR | NR | NR | NR | NR | NR | |
1992 | Honeymoon in Vegas | NR | NR | NR | NR | NR | NR |
Red Rock West | |||||||
1991 | Zandalee | ||||||
1990 | Wild at Heart | ||||||
Firebirds | NR | NR | NR | NR | NR | NR | |
1989 | Vampire's Kiss | NR | NR | NR | NR | NR | NR |
Tempo di Uccidere/Time to Kill/The Short Cut | NR | NR | NR | NR | NR | NR | |
1988 | Never on Tuesday | NR | NR | NR | NR | NR | NR |
1987 | Raising Arizona | ||||||
Moonstruck | NR | NR | NR | NR | NR | NR | |
1986 | The Boy in Blue | NR | NR | NR | NR | NR | NR |
Peggy Sue Got Married | NR | NR | NR | NR | NR | NR | |
1984 | Birdy | NR | NR | NR | NR | NR | NR |
The Cotton Club | NR | NR | NR | NR | NR | NR | |
Racing With the Moon | NR | NR | NR | NR | NR | NR | |
1983 | Rumble Fish | NR | NR | NR | NR | NR | NR |
Valley Girl | NR | NR | NR | NR | NR | NR | |
1982 | Fast Times at Ridgemont High | NR | NR | NR | NR | NR | NR |
Future Projects | |||||||
2000 | Gone in 60 Seconds | NR | NR | NR | NR | NR | NR |
Mr. Hughes | NR | NR | NR | NR | NR | NR | |
? | Defective Detective | NR | NR | NR | NR | NR | NR |
Tom Slick: Monster Hunter | NR | NR | NR | NR | NR | NR | |
Superman Lives/Superman Reborn | NR | NR | NR | NR | NR | NR | |
The Sea Wolf | NR | NR | NR | NR | NR | NR |
Back to Top |
Official Member of The Official Nicolas Cage Webring Click for the Interested in joining? |
Charm Category: The other categories are pretty self-explanatory, but I just wanted to note that "charm" is kind of a catch-all category that describes my unprofessional gut feeling about a movie. In other words, some movies are really bad but I like them anyway, and vice versa. |